| Type | Size (inch) | Bolt Pattern (mm) | Offset (mm) | Weight (lbs) |
| 502 | 18 x 9.0 | 5/114.3 | 42 | 22.7 |
| 506 | 18 x 9.0 | 5/114.3 | 20 | 23.1 |
| 507 | 18 x 10.0 | 5/114.3 | 50 | 22.7 |
| 509 | 18 x 8.0 | 5/114.3 | 39 | 22.5 |
| 538 | 18 x 8.0 | 5/114.3 | 38 | 22.5 |
| 532 | 19 x 8.5 | 5/114.3 | 38 | 23.4 |
| 533 | 19 x 9.5 | 5/114.3 | 38 | 23.8 |
Aluminum forging two-piece wheel.

