Type | Size (inch) | Bolt Pattern (mm) | Offset (mm) | Weight (lbs) |
001 | 18 x 8.0 | 5/114.3 | 45 | 20.02 |
002 | 18 x 8.0 | 5/108.0 | 35 | 20.46 |
013 | 18 x 8.0 | 5/112.0 | 50 | 19.36 |
014 | 18 x 8.5 | 5/120.0 | 47 | - |
016 | 18 x 8.0 | 5/112.0 | 43 | - |
024 | 18 x 7.5 | 4/100.0 | 42 | 18.7 |
769 | 18 x 8.5 | 5/114.3 | 36 | 20.68 |
770 | 18 x 9.5 | 5/114.3 | 38 | 21.56 |
771 | 18 x 8.0 | 5/114.3 | 40 | 20.24 |
772 | 18 x 9.0 | 5/114.3 | 45 | 20.9 |
773 | 18 x 8.5 | 5/114.3 | 24 | 20.02 |
774 | 18 x 9.5 | 5/114.3 | 24 | 21.12 |
775 | 18 x 8.0 | 5/112.0 | 35 | 20.9 |
776 | 18 x 8.5 | 5/130.0 | 56 | 20.24 |
777 | 18 x 10.0 | 5/130.0 | 65 | - |
846 | 18 x 8.0 | 5/100.0 | 35 | 20.02 |
847 | 18 x 8.0 | 5/120.0 | 35 | 20.24 |
848 | 18 x 9.0 | 5/120.0 | 45 | 20.9 |
877 | 18 x 9.0 | 5/112.0 | 38 | 21.34 |
878 | 18 x 7.5 | 5/100.0 | 48 | 18.48 |
889 | 18 x 7.5 | 5/114.3 | 45 | 19.14 |
890 | 18 x 8.5 | 5/114.3 | 30 | 21.12 |
005 | 19 x 8.5 | 5/114.3 | 43 | 22.22 |
006 | 19 x 9.5 | 5/114.3 | 42 | 23.76 |
009 | 19 x 8.0 | 5/114.3 | 45 | 21.34 |
010 | 19 x 8.5 | 5/120.0 | 35 | 22.88 |
011 | 19 x 8.5 | 5/120.0 | 15 | 22.88 |
012 | 19 x 9.5 | 5/120.0 | 25 | 23.76 |
015 | 19 x 8.5 | 5/120.0 | 48 | - |
019 | 20 x 9.0 | 5/120.0 | 13 | 24.42 |
020 | 20 x 10.0 | 5/120.0 | 20 | - |
869 | 20 x 9.5 | 5/120.0 | 42 | 23.76 |
891 | 20 x 8.5 | 5/114.3 | 25 | 23.1 |
892 | 20 x 9.5 | 5/130.0 | 56 | 23.32 |
902 | 20 x 10.5 | 5/120.0 | 30 | 24.86 |
Monday, August 13, 2007
BBS RE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment