Thursday, November 15, 2007

BBS Super-RS

srs507_sp200

 

Type Size (inch) Bolt Pattern (mm) Offset (mm) Weight (lbs)
502 18 x 9.0 5/114.3 42 22.7
506 18 x 9.0 5/114.3 20 23.1
507 18 x 10.0 5/114.3 50 22.7
509 18 x 8.0 5/114.3 39 22.5
538 18 x 8.0 5/114.3 38 22.5
532 19 x 8.5 5/114.3 38 23.4
533 19 x 9.5 5/114.3 38 23.8

 

Aluminum forging two-piece wheel.

Monday, August 13, 2007

BBS RE







































































































































































































































































Type Size (inch) Bolt Pattern (mm) Offset (mm) Weight (lbs)
001 18 x 8.0 5/114.3 45 20.02
002 18 x 8.0 5/108.0 35 20.46
013 18 x 8.0 5/112.0 50 19.36
014 18 x 8.5 5/120.0 47 -
016 18 x 8.0 5/112.0 43 -
024 18 x 7.5 4/100.0 42 18.7
769 18 x 8.5 5/114.3 36 20.68
770 18 x 9.5 5/114.3 38 21.56
771 18 x 8.0 5/114.3 40 20.24
772 18 x 9.0 5/114.3 45 20.9
773 18 x 8.5 5/114.3 24 20.02
774 18 x 9.5 5/114.3 24 21.12
775 18 x 8.0 5/112.0 35 20.9
776 18 x 8.5 5/130.0 56 20.24
777 18 x 10.0 5/130.0 65 -
846 18 x 8.0 5/100.0 35 20.02
847 18 x 8.0 5/120.0 35 20.24
848 18 x 9.0 5/120.0 45 20.9
877 18 x 9.0 5/112.0 38 21.34
878 18 x 7.5 5/100.0 48 18.48
889 18 x 7.5 5/114.3 45 19.14
890 18 x 8.5 5/114.3 30 21.12
005 19 x 8.5 5/114.3 43 22.22
006 19 x 9.5 5/114.3 42 23.76
009 19 x 8.0 5/114.3 45 21.34
010 19 x 8.5 5/120.0 35 22.88
011 19 x 8.5 5/120.0 15 22.88
012 19 x 9.5 5/120.0 25 23.76
015 19 x 8.5 5/120.0 48 -
019 20 x 9.0 5/120.0 13 24.42
020 20 x 10.0 5/120.0 20 -
869 20 x 9.5 5/120.0 42 23.76
891 20 x 8.5 5/114.3 25 23.1
892 20 x 9.5 5/130.0 56 23.32
902 20 x 10.5 5/120.0 30 24.86

BBS RG-R







































































































































































































































































































































































































































































































Type Size (inch) Bolt Pattern (mm) Offset (mm) Weight (lbs)
710 17 x 7.0 5/114.3 42 16.5
711 17 x 7.0 4/114.3 38 16.5
712 17 x 7.0 4/100.0 38 16.5
714 17 x 7.5 5/100.0 48 16.94
715 17 x 7.5 5/114.3 45 16.72
716 17 x 7.5 5/114.3 38 17.16
717 17 x 7.5 5/108.0 38 17.16
718 17 x 8.0 5/112.0 35 18.48
719 17 x 8.0 5/120.0 40 17.16
720 17 x 8.0 5/114.3 40 16.94
721 17 x 8.0 5/114.3 32 17.82
724 17 x 9.0 5/114.3 42 17.16
741 17 x 7.5 5/114.3 35 18.04
744 17 x 7.5 5/114.3 48 17.16
745 17 x 8.5 5/114.3 55 17.82
748 17 x 8.5 5/120.0 15 17.82
751 17 x 7.5 5/100.0 35 18.26
778 17 x 7.0 5/100.0 42 16.72
784 17 x 7.0 5/114.3 50 16.94
785 17 x 7.5 5/112.0 48 -
793 17 x 7.0 4/100.0 45 -
700 18 x 8.5 5/114.3 36 18.92
701 18 x 9.5 5/114.3 38 18.92
703 18 x 8.0 5/114.3 40 18.04
704 18 x 9.0 5/114.3 42 18.7
705 18 x 8.0 5/112.0 35 18.48
708 18 x 9.5 5/114.3 20 20.02
734 18 x 8.5 5/120.0 38 18.48
736 18 x 8.5 5/100.0 35 18.26
737 18 x 8.5 5/120.0 13 19.8
738 18 x 7.5 5/114.3 45 18.04
739 18 x 8.5 5/114.3 49 18.04
747 18 x 7.5 5/100.0 49 17.82
749 18 x 7.5 5/114.3 50 18.04
750 18 x 8.5 5/114.3 53 18.26
753 18 x 8.0 5/114.3 35 18.26
754 18 x 9.0 5/114.3 35 18.92
756 18 x 10.0 5/114.3 42 19.8
758 18 x 7.5 5/108.0 40 18.26
760 18 x 8.0 5/120.0 35 18.92
762 18 x 9.0 5/120.0 45 19.36
768 18 x 8.5 5/114.3 23 20.02
769 18 x 9.5 5/114.3 25 20.46
773 18 x 10.0 5/120.0 25 21.12
774 18 x 8.0 5/114.3 42 18.92
781 18 x 9.0 5/114.3 48 19.14
782 18 x 8.5 5/114.3 43 -
783 18 x 9.5 5/114.3 45 -
786 18 x 8.5 5/114.3 48 19.8
789 18 x 7.5 5/114.3 56 18.04
791 18 x 8.0 5/112.0 50 19.14
794 18 x 8.5 5/120.0 30 -
795 18 x 9.5 5/120.0 33 -
727 19 x 8.5 5/114.3 38 20.9
728 19 x 9.5 5/114.3 38 20.68
759 19 x 8.5 5/120.0 32 20.46
731 19 x 10.0 5/114.3 20 21.56
732 19 x 9.0 5/120.0 20 20.68
733 19 x 10.0 5/120.0 20 22
770 19 x 8.5 5/114.3 18 20.9
771 19 x 9.5 5/114.3 22 21.12
775 19 x 8.0 5/114.3 42 20.02
788 19 x 9.0 5/114.3 48 21.34
790 19 x 8.0 5/114.3 43 20.46
792 19 x 8.0 5/112.0 50 20.02
796 19 x 8.5 5/120.0 30 -
797 19 x 9.5 5/120.0 35 -

BBS RXII




Cast aluminum





























Type Size (inch) Bolt Pattern (mm) Offset (mm) Weight (lbs)
510 14 x 6.0  4/100.0 38 13.86
511 14 x 5.5 4/100.0  38 13.42

BBS RE-Mg


1 piece
Forged Magnesium




















































































Type Size (inch) Bolt Pattern (mm) Offset (mm) Weight (lbs)
648 18 x 10.2 5/114.3 18 18.04
649 18 x 8.5 5/130.0 52 15.4
650 18 x 10.0 5/130.0 65 16.5
809 18 x 11.0 5/130.0 45 18.48
786 18 x 8.5 5/120.0 35 16.28
787 18 x 9.5 5/120.0 23 17.6
863 18 x 8.5 5/114.3 36 16.28
864 18 x 9.5 5/114.3 38 16.72
025 19 x 8.5 5/120.0 33 -
026 19 x 9.5 5/120.0 24 -

BBS VZ












































Size (inch) Bolt Pattern (mm) Offset (mm) Weight (lbs)
16 x 7.5 5/100 38 18.1
16 x 7.5 5/112 37 19
17 x 7.5 5/100 38 20.2
17 x 8 5/112 35 23
18 x 8 5/112 37 25

BBS RX

































































































































Size (inch) Bolt Pattern (mm) Offset (mm) Weight (lbs)
15 x 7.5 5/120 15 17.7
16 x 7 5/100 35 19.7
16 x 7 5/114.3 40 19.7
16 x 7 4/100 35 20.8
16 x 7 5/112 42 20.8
17 x 7.5 4/100 35 22.6
17 x 7.5 5/114.3 45 20.8
17 x 7.5 5/110 40 21
17 x 7.5 5/112 45 20.8
17 x 7.5 5/100 35 19.5
17 x 8 5/112 35 23.2
17 x 8 5/114.3 42 23.2
17 x 8 5/120 10 23.9
17 x 8 5/120 38 22.6
17 x 9 5/114.3 28 21.5
18 x 8 5/120 38 24.1
18 x 8 5/112 32 24.3
18 x 8 5/114.3 40 23.7
18 x 8.5 5/120 10 25.7

BBS CH



One piece cast. Flow formed inner rim.





























































































































































Size (inch) Bolt Pattern (mm) Offset (mm) Weight (lbs)
17 x 7.5 5/112 42 20.8
17 x 7.5 5/110 42 20.8
17 x 8.5 5/112 35 21.88
17 x 8.5 5/110 35 21.88
17 x 8.5 5/100 35 21.5
17 x 8.5 5/120 38 22.1
17 x 8.5 5/120 15 22.54
18 x 10 5/120 40 25.42
18 x 8 5/108 40 24.8
18 x 8 5/110 40 24.8
18 x 8 5/112 50 23.2
18 x 8 5/114.3 38 23.7
18 x 8.5 5/112 35 24.5
18 x 8.5 5/110 35 24.5
18 x 8.5 5/120 35 23.9
18 x 8.5 5/100 30 23
19 x 10 5/120 20 27.9
19 x 8 5/112 50 24.3
19 x 8.5 5/120 20 26.08
19 x 8.5 5/100 30 24.97
19 x 8.5 5/112 35 26.08
19 x 8.5 5/110 35 26.08
19 x 8.5 5/120 35 24.1
19 x 9.5 5/120 40 26.1

Friday, July 27, 2007

BBS RC



The RC was included on the very popular 2004.5 Jetta GLI.






















































Size (inch) Bolt Pattern (mm) Offset (mm) Weight (lbs)
17 x 7 4/114.3 42 17.5
17 x 7.5 5/100 35 17.45
17 x 8 5/112 35 19
17 x 8 5/110 35 19.01
17 x 9 5/112 32 19.2
18 x 8 5/100 32 20.3
18 x 8.5 5/112 32 20.3

BBS RS


3 piece

The RS is considered by many to be the most widely utilized BBS wheel. Auto manufacturers from Europe, Asia and North America included these wheels on specific cars. It's modular 3-piece design allows wider "lips" to be added to these wheels which makes them desirable to car enthusiasts.

Tuesday, July 24, 2007

BBS LM



The BBS LM wheel is modern interpretation of a classic style. This means they suit a very wide range of cars. My personal favorites are Jetta mark4, BMW e46 and e90.

Size (inch)Bolt Pattern (mm)Offset (mm)Weight (lbs)
17 x 7.5 5/114.33819.9
17 x 7.5 5/1302520.6
17 x 7.5 5/114.34819.9
17 x 7.5 4/10040-
17 x 8.5 5/114.35520.33
17 x 9 5/120.75220.3
17 x 9 5/1301721.44
18 x 10 5/1203023.87
18 x 10 5/1306523.5
18 x 10 5/120.75423
18 x 10 6/114.35025.6
18 x 10.5 5/1083924.1
18 x 10.5 5/1083024.75
18 x 11 5/1305624.75
18 X 8 5/114.35021.7
18 X 8 5/1203521
18 X 8 5/1305022.4
18 x 8.5 5/1123023.5
18 x 8.5 5/1305622.4
18 x 8.5 5/114.33821.44
18 x 8.5 5/1002522.1
18 x 8.5 5/1082523
18 x 9 5/114.34222.4
18 x 9.5 5/114.33821.9
18 x 9.5 5/1123223.9
18 x 9.5 5/1305524.75
18 x 9.5 5/114.35522.4
19 x 10 5/10852-
19 x 10 5/13045-
19 x 10 5/1202525.6
19 x 10 5/1306225.4
19 x 10 5/114.32225.4
19 x 11 5/1082827
19 x 11 5/1202528.3
19 x 11 5/1305027.2
19 x 11 5/13063-
19 X 8.5 5/10855-
19 X 8.5 5/1305524.1
19 X 8.5 5/1201723.9
19 X 8.5 5/1123224.75
19 X 8.5 5/1202523.9
19 X 8.5 5/1203224.5
19 x 9 5/114.32024.3
19 x 9.5 5/1203224.97
19 x 9.5 5/1123224.5
19 x 9.5 5/1083026

BBS Wheels

If you're a fan of motorsport or you just like nice wheels, then you already know that BBS wheels are first-class.