| Type | Size (inch) | Bolt Pattern (mm) | Offset (mm) | Weight (lbs) |
| 710 | 17 x 7.0 | 5/114.3 | 42 | 16.5 |
| 711 | 17 x 7.0 | 4/114.3 | 38 | 16.5 |
| 712 | 17 x 7.0 | 4/100.0 | 38 | 16.5 |
| 714 | 17 x 7.5 | 5/100.0 | 48 | 16.94 |
| 715 | 17 x 7.5 | 5/114.3 | 45 | 16.72 |
| 716 | 17 x 7.5 | 5/114.3 | 38 | 17.16 |
| 717 | 17 x 7.5 | 5/108.0 | 38 | 17.16 |
| 718 | 17 x 8.0 | 5/112.0 | 35 | 18.48 |
| 719 | 17 x 8.0 | 5/120.0 | 40 | 17.16 |
| 720 | 17 x 8.0 | 5/114.3 | 40 | 16.94 |
| 721 | 17 x 8.0 | 5/114.3 | 32 | 17.82 |
| 724 | 17 x 9.0 | 5/114.3 | 42 | 17.16 |
| 741 | 17 x 7.5 | 5/114.3 | 35 | 18.04 |
| 744 | 17 x 7.5 | 5/114.3 | 48 | 17.16 |
| 745 | 17 x 8.5 | 5/114.3 | 55 | 17.82 |
| 748 | 17 x 8.5 | 5/120.0 | 15 | 17.82 |
| 751 | 17 x 7.5 | 5/100.0 | 35 | 18.26 |
| 778 | 17 x 7.0 | 5/100.0 | 42 | 16.72 |
| 784 | 17 x 7.0 | 5/114.3 | 50 | 16.94 |
| 785 | 17 x 7.5 | 5/112.0 | 48 | - |
| 793 | 17 x 7.0 | 4/100.0 | 45 | - |
| 700 | 18 x 8.5 | 5/114.3 | 36 | 18.92 |
| 701 | 18 x 9.5 | 5/114.3 | 38 | 18.92 |
| 703 | 18 x 8.0 | 5/114.3 | 40 | 18.04 |
| 704 | 18 x 9.0 | 5/114.3 | 42 | 18.7 |
| 705 | 18 x 8.0 | 5/112.0 | 35 | 18.48 |
| 708 | 18 x 9.5 | 5/114.3 | 20 | 20.02 |
| 734 | 18 x 8.5 | 5/120.0 | 38 | 18.48 |
| 736 | 18 x 8.5 | 5/100.0 | 35 | 18.26 |
| 737 | 18 x 8.5 | 5/120.0 | 13 | 19.8 |
| 738 | 18 x 7.5 | 5/114.3 | 45 | 18.04 |
| 739 | 18 x 8.5 | 5/114.3 | 49 | 18.04 |
| 747 | 18 x 7.5 | 5/100.0 | 49 | 17.82 |
| 749 | 18 x 7.5 | 5/114.3 | 50 | 18.04 |
| 750 | 18 x 8.5 | 5/114.3 | 53 | 18.26 |
| 753 | 18 x 8.0 | 5/114.3 | 35 | 18.26 |
| 754 | 18 x 9.0 | 5/114.3 | 35 | 18.92 |
| 756 | 18 x 10.0 | 5/114.3 | 42 | 19.8 |
| 758 | 18 x 7.5 | 5/108.0 | 40 | 18.26 |
| 760 | 18 x 8.0 | 5/120.0 | 35 | 18.92 |
| 762 | 18 x 9.0 | 5/120.0 | 45 | 19.36 |
| 768 | 18 x 8.5 | 5/114.3 | 23 | 20.02 |
| 769 | 18 x 9.5 | 5/114.3 | 25 | 20.46 |
| 773 | 18 x 10.0 | 5/120.0 | 25 | 21.12 |
| 774 | 18 x 8.0 | 5/114.3 | 42 | 18.92 |
| 781 | 18 x 9.0 | 5/114.3 | 48 | 19.14 |
| 782 | 18 x 8.5 | 5/114.3 | 43 | - |
| 783 | 18 x 9.5 | 5/114.3 | 45 | - |
| 786 | 18 x 8.5 | 5/114.3 | 48 | 19.8 |
| 789 | 18 x 7.5 | 5/114.3 | 56 | 18.04 |
| 791 | 18 x 8.0 | 5/112.0 | 50 | 19.14 |
| 794 | 18 x 8.5 | 5/120.0 | 30 | - |
| 795 | 18 x 9.5 | 5/120.0 | 33 | - |
| 727 | 19 x 8.5 | 5/114.3 | 38 | 20.9 |
| 728 | 19 x 9.5 | 5/114.3 | 38 | 20.68 |
| 759 | 19 x 8.5 | 5/120.0 | 32 | 20.46 |
| 731 | 19 x 10.0 | 5/114.3 | 20 | 21.56 |
| 732 | 19 x 9.0 | 5/120.0 | 20 | 20.68 |
| 733 | 19 x 10.0 | 5/120.0 | 20 | 22 |
| 770 | 19 x 8.5 | 5/114.3 | 18 | 20.9 |
| 771 | 19 x 9.5 | 5/114.3 | 22 | 21.12 |
| 775 | 19 x 8.0 | 5/114.3 | 42 | 20.02 |
| 788 | 19 x 9.0 | 5/114.3 | 48 | 21.34 |
| 790 | 19 x 8.0 | 5/114.3 | 43 | 20.46 |
| 792 | 19 x 8.0 | 5/112.0 | 50 | 20.02 |
| 796 | 19 x 8.5 | 5/120.0 | 30 | - |
| 797 | 19 x 9.5 | 5/120.0 | 35 | - |
Monday, August 13, 2007
BBS RG-R
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment