| Type | Size (inch) | Bolt Pattern (mm) | Offset (mm) | Weight (lbs) |
| 648 | 18 x 10.2 | 5/114.3 | 18 | 18.04 |
| 649 | 18 x 8.5 | 5/130.0 | 52 | 15.4 |
| 650 | 18 x 10.0 | 5/130.0 | 65 | 16.5 |
| 809 | 18 x 11.0 | 5/130.0 | 45 | 18.48 |
| 786 | 18 x 8.5 | 5/120.0 | 35 | 16.28 |
| 787 | 18 x 9.5 | 5/120.0 | 23 | 17.6 |
| 863 | 18 x 8.5 | 5/114.3 | 36 | 16.28 |
| 864 | 18 x 9.5 | 5/114.3 | 38 | 16.72 |
| 025 | 19 x 8.5 | 5/120.0 | 33 | - |
| 026 | 19 x 9.5 | 5/120.0 | 24 | - |
Monday, August 13, 2007
BBS RE-Mg
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment