Size (inch) | Bolt Pattern (mm) | Offset (mm) | Weight (lbs) |
15 x 7.5 | 5/120 | 15 | 17.7 |
16 x 7 | 5/100 | 35 | 19.7 |
16 x 7 | 5/114.3 | 40 | 19.7 |
16 x 7 | 4/100 | 35 | 20.8 |
16 x 7 | 5/112 | 42 | 20.8 |
17 x 7.5 | 4/100 | 35 | 22.6 |
17 x 7.5 | 5/114.3 | 45 | 20.8 |
17 x 7.5 | 5/110 | 40 | 21 |
17 x 7.5 | 5/112 | 45 | 20.8 |
17 x 7.5 | 5/100 | 35 | 19.5 |
17 x 8 | 5/112 | 35 | 23.2 |
17 x 8 | 5/114.3 | 42 | 23.2 |
17 x 8 | 5/120 | 10 | 23.9 |
17 x 8 | 5/120 | 38 | 22.6 |
17 x 9 | 5/114.3 | 28 | 21.5 |
18 x 8 | 5/120 | 38 | 24.1 |
18 x 8 | 5/112 | 32 | 24.3 |
18 x 8 | 5/114.3 | 40 | 23.7 |
18 x 8.5 | 5/120 | 10 | 25.7 |
Monday, August 13, 2007
BBS RX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment